This topic describes the Validation Rules that are available in the Transformation Setting object.
Rule | Description |
---|---|
Validation Required | A boolean to check or not check whether each required node is present in the source or target document; if the Minimum Occursattribute is greater than one OR if the Required attribute is checked (both on the Constraints tab of each node in the Schema), then the node is required. |
Validate Minimum Length | A boolean to indicate whether or not to check minimum node content length, in the source or target document; corresponds to the Minimum Length attribute on the Properties tab on each node in the Schema. |
Validate Maximum Length | A boolean to indicate whether or not to check maximum node content length, in the source or target data; corresponds to the Maximum Length attribute on the Properties tab on each node in the Schema. |
Validate Minimum Occurs | A boolean that indicates whether or not to check the minimum number of occurrences of nodes, in the source or target data; corresponds to the Minimum Occurs attribute in the Constraints tab on each node in the Schema. |
Validate Maximum Occurs | A boolean that indicates whether or not to check the maximum number of occurrences of nodes, in the source or target data; corresponds to the greater of Maximum Occurs and Unbounded attributes in the Constraints tab on each node in the Schema. |
Validate Data Type | A boolean that indicates whether or not to verify each node's contents with respect to the stated Data Type attribute, in the source or target data. It corresponds to the Data Type attribute on the Properties tab of each node in the schema; it should be noted that each Data Type reduces to one of three basic types: String, Boolean, and Numeric. There is no checking beyond that, so for example, because a “Date” Data Type reduces to a String “base type”, Clarify does not verify that the content is a valid date, only that the content is valid String content. |
Validate Allowed Values | A boolean that indicates whether or not to check the content of each applicable node against the stated list of Allowed Values, in the source or target data; corresponds to the list of Allowed Values on the tab (of the same name) for appropriate nodes in the Schema. |
Comments
0 comments
Please sign in to leave a comment.