This is an estimation sheet to provide estimated hours for activities under TM&M Plus or Pre-paid/Approved Services Packages (Bucket of hours) Offerings. If given work is significantly higher or lower, the team will communicate before initiating work.
To view Activity descriptions see Trading Partner Management Services Descriptions
Sr. No. | Trading Partner Management Services Rate Card | Estimated Effort (Hours) |
1 | Core Business Process Template or Integration Activities | |
1.1 | Business Process Template Development | 25 |
2 | Trading Partner Management Services | |
2.1 | New Trading Partner Onboarding Fee (Includes Connection, unique ruleset and associated activities) | |
2.1.1 | Network (X12 standards based) | 13 |
2.1.2 | Non-Network (All Standard Non-X12) | 23 |
2.2 | Existing Trading Partner Configuration Change Fee | |
2.2.1 | Deployment of Base Configuration (Unique Ruleset), per unique map | 6 |
2.2.2 | Changes to an existing Deployment (Unique Ruleset Change), per unique map | 6 |
2.2.3 | Deployment of Same Base Configuration (Ruleset Reuse), per unique map | 4 |
2.2.4 | Trading Partner Connectivity Setup (New Connection), per connection | 5 |
2.2.5 | Change to Existing Connection, per connection | 4 |
2.2.6 | New Partner Mailbox, per mailbox | 4 |
2.2.7 | Trading Partner Certificate Management per connection, per partner | 4 |
2.2.8 | Trading Partner EDI Certification per transaction | 2 |
2.2.9 | Cross Reference Table additions / deletions, per unique map | 5 |
3 | Miscellaneous Activities | |
3.1 | Supplier Enablement Campaign Management | 8 |
3.2 | Self Service Portal Certification Testing per transaction | 2 |
3.3 | Minimal changes task (existing contracts) | 2 |
- Minimum work unit is 1-hour
Comments
0 comments
Please sign in to leave a comment.