| Port | Usage |
| 2551 | Used by the Server Cluster (Coordinator Nodes) |
| 2553 | Used by the Server Cluster (Receiver Nodes) |
| 2554 | Used by the Server Cluster (Receiver Nodes) |
| 2555 | Used by the Server Cluster (Receiver Nodes) |
| 33450 | Misc. |
| 5080 | The default http or Local Listener port for Cleo Harmony |
| 5432 | Used by the Local Test Server. |
| 61616 | Data payload port used for external application messaging |
| 8006 | Misc. |
| 8025 | WebSocket port |
| 8081 | Https port for Web Service Provider |
| 8082 | Https port for Web Service Provider |
| 8083 | Https port for Web Service Provider |
| 8084 | Https port for Web Service Provider |
| 8300 | Port used by internal Cluster management tooling |
| 8301 | Port used by internal Cluster management tooling |
| 8302 | Port used by internal Cluster management tooling |
| 8443 | Https port for Web Service Providers |
| 8500 | Port used by internal Cluster management tooling |
| 8600 | Port used by internal Cluster management tooling |
| 8888 | Port used for Studio connection |
Comments
0 comments
Please sign in to leave a comment.