Exit Points - Extract Edi Acknowledgement Error Data (ExtractEdiAcknowledgementErrorData)
This task extracts EDI Acknowledgement Error data.
| Parameter | Type | Description | Required |
|---|---|---|---|
| Ack Error Properties | EdiDataMap | This represents errors reported by your trading partner for a specific outbound group of data. | Yes |
| Original ICN | String | Output. The original outbound document’s Interchange Control Number. | No |
| Original GCN | String | Output. The original outbound document’s Group Control Number. | No |
| Original TSCN | String | Output. The original outbound document’s Message Control Number. | No |
| Ack Action Code | String | Output. The Acknowledgement Action Code received in the Acknowledgement response. | No |
| Syntax Error Code | String | Output. The Acknowledgement Syntax Error Code received in the Acknowledgement response. | No |
| Error Code 1 | String | Output. The Additional Error Code 1 received in the Acknowledgement response. | No |
| Error Code 2 | String | Output. The Additional Error Code 2 received in the Acknowledgement response. | No |
| Error Code 3 | String | Output. The Additional Error Code 3 received in the Acknowledgement response. | No |
| Error Code 4 | String | Output. The Additional Error Code 4 received in the Acknowledgement response. | No |
| Message Included | String | Output. Received in the Acknowledgement response indicating the number of messages reported as included by the receiver of the original group. | No |
| Message Received | String | Output. Received in the Acknowledgement response indicating the number of messages reported as received by the receiver of the original group. | No |
| Message Accepted | String | Output. Received in the Acknowledgement response indicating the number of messages reported as accepted by the receiver of the original group. | No |
Exit Points - Extract Edi Route Error Data (ExtractEdiRouteErrorData)
This task extracts EDI Route Error Data.
| Parameter | Type | Description | Required |
|---|---|---|---|
| Error Properties | EdiDataMap | A list EDI Route errors reported for the inbound interchange. | Yes |
| GCN | String | Output. The Group Control Number contained in the group segment of the inbound data. | No |
| Group Code | String | Output. The Group Code number contained in the group segment of the inbound data. | No |
| App Receiver ID | String | Output. The App Receiver ID contained in the group segment of the inbound data. | No |
| App Receiver ID Qual | String | Output. The App Receiver ID Qualifier contained in the group segment of the inbound data. | No |
| App Sender ID | String | Output. The App Sender ID contained in the group segment of the inbound data. | No |
| App Sender ID Qual | String | Output. The App Sender ID Qualifier contained in the group segment of the inbound data. | No |
| Group Date | String | Output. The Group Date contained in the group segment of the inbound data. | No |
| Group Time | String | Output. The Group Time contained in the group segment of the inbound data. | No |
| Controlling Agency | String | Output. The Controlling Agency contained in the group segment of the inbound data. | No |
| Version Release | String | Output. The Version Release contained in the group segment of the inbound data. | No |
| Messages Sent in Group | String | Output. The Messages sent in Group contained in the group segment of the inbound data. | No |
| TSCN | String | Output. The Message Ctrl REF contained in the message segment of the inbound data. | No |
| Message ID | String | Output. The Message ID contained in the message segment of the inbound data. | No |
| Error String | String | Output. The description of the EDI Route error being reported. | No |
| Profile Name | String | Output. The name of the Collaboration Profile for which the error is being reported. | No |
Comments
0 comments
Please sign in to leave a comment.