Please note: Business Processes and Schemas are based on the entities selected during the creation of the Connector. Entities listed below are from D365 SCM F&O version 2020 release wave 1 (Product version : 10.0.12 (10.0.507.10024), Platform version : Update36 (7.0.5688.35584)).
Only a selection of System Entities as part of an Order to Cash Flow are listed.
Schema Name | D365 F&O Entity | Use Case Description |
---|---|---|
PostSalesQuotationHeaderV2Request.jsonSchema PostSalesQuotationHeaderV2Response.jsonSchema PostSalesQuotationLinesRequest.jsonSchema PostSalesQuotationLinesResponse.jsonSchema |
SalesQuotationHeaderV2 SalesQuotationLines | Creating a Quotation
|
BPS Name | Schema Name | D365 F&O Entity | Use Case Description |
---|---|---|---|
PostSalesQuotationHeaderV2.bps PostSalesQuotationLines.bps | PostSalesQuotationHeaderV2Request.jsonSchema PostSalesQuotationHeaderV2Response.jsonSchema PostSalesQuotationLinesRequest.jsonSchema PostSalesQuotationLinesResponse.jsonSchema | SalesQuotationHeaderV2 SalesQuotationLines | Creating a Quotation
|
PatchSalesQuotationHeaderV2.bps PatchSalesQuotationLines.bps | PatchSalesQuotationHeaderV2Request.jsonSchema PatchSalesQuotationHeaderV2Response.jsonSchema PatchSalesQuotationLinesRequest.jsonSchema PatchSalesQuotationLinesResponse.jsonSchema | SalesQuotationHeaderV2 SalesQuotationLines | Updating a Quotation
|
PostSalesOrderHeadersV3.bps PostSalesOrderLines.bps | PostSalesOrderHeadersV3Request.jsonSchema PostSalesOrderHeadersV3Response.jsonSchema PostSalesOrderLinesRequest.jsonSchema PostSalesOrderLinesResponse.jsonSchema | SalesOrderHeadersV3 SalesOrderLines | Creating Sales Order
|
PatchSalesOrderHeadersV3.bps PatchSalesOrderLines.bps | PatchSalesOrderHeadersV3Request.jsonSchema PatchSalesOrderHeadersV3Response.jsonSchema PatchSalesOrderLinesRequest.jsonS.jsonSchema PatchSalesOrderLinesResponse.jsonSchema | SalesOrderHeadersV3 SalesOrderHeadersV4 | Updating Sales Order
|
PostCustomerPaymentJournalHeaders.bps PostCustomerPaymentJournalLines.bps | PostCustomerPaymentJournalHeadersRequest.bps PostCustomerPaymentJournalHeadersResponse.bps PostCustomerPaymentJournalLinesRequest.bps PostCustomerPaymentJournalLinesResponse.bps | CustomerPaymentJournalHeaders CustomerPaymentJournalLines | Creating Customer Payment Journal
|
PostReturnOrderHeaders.bps PostReturnOrderLines.bps PostReturnDispositionCodes.bps | PostReturnOrderHeadersRequest.jsonSchema PostReturnOrderHeadersResponse.jsonSchema PostReturnOrderLinesRequest.jsonSchema PostReturnOrderLinesResponse.jsonSchema PostReturnDispositionCodesRequest.jsonSchema PostReturnDispositionCodesResponse.jsonSchema | ReturnOrderHeaders ReturnOrderLines ReturnDispositionCodes | Creating Order Return
|
PostItemArrivalJournalHeadersV2.bps PostItemArrivalJournalLinesV2.bps | PostItemArrivalJournalHeadersV2Resquest.jsonSchema PostItemArrivalJournalHeadersV2Response.jsonSchema PostItemArrivalJournalLinesV2Request.jsonSchema PostItemArrivalJournalLinesV2Response.jsonSchema | ItemArrivalJournalHeadersV2 ItemArrivalJournalLinesV2 | Creating Item Arrival Journal
|
PatchItemArrivalJournalHeadersV2.bps PatchItemArrivalJournalLinesV2.bps | PatchItemArrivalJournalHeadersV2Request.jsonSchema PatchItemArrivalJournalHeadersV2Response.jsonSchema PatchItemArrivalJournalLinesV2Request.jsonSchema PatchItemArrivalJournalLinesV2Response.jsonSchema | ItemArrivalJournalHeadersV2 ItemArrivalJournalLinesV2 | Updating Item Arrival Journal
|
Comments
0 comments
Please sign in to leave a comment.