The tables below list the parameters with their allowed values that can be used with scheduled reports. While mostly the same for all reports, there are several differences. The following tables are listed:
- CIS & Clarify report parameters (and allowed values)
- EBI 2 report parameters (and allowed values)
- EEI report parameters (and allowed values)
- Possible values for CIS Status columns
- Possible values for Acknowledgement Status
CIS & Clarify report parameters and their allowed values
Report | Parameters and <allowed values> |
---|---|
Transfers |
|
SLAs |
|
CIS Transfers |
|
Connection Report |
|
Interchange Report |
|
Group Report |
|
Message Report |
|
Message Inquiry Inbound Report |
|
Message Inquiry Outbound Report |
|
Late Acknowledge Report |
|
EBI 2 report parameters and their allowed values
Report | Parameters and <allowed values> |
---|---|
EBI2 Connection Report |
|
EBI2 Interchange Report |
|
EBI2 Group Report |
|
EBI2 Message Report |
|
EBI2 Message Inquiry Inbound Report |
|
EBI2 Message Inquiry Outbound Report |
|
EEI report parameters and their allowed values
Report | Parameters and <allowed values> |
---|---|
EEI Connection Report |
|
EEI Interchange Report |
|
EEI Group Report |
|
EEI Message Report |
|
Possible values for CIS status columns
Not Considered | Status Code | Error | Status Code | Success | Status Code |
---|---|---|---|---|---|
Ready to start | 0 | Stopped | 3 | Active | 1 |
"Suspended" | 2 | Failed | 4 | Completed | 5 |
"Started" | 8 | Completed with errors | 7 | Completed with errors | 6 |
Warning | 9 | Gen, enveloped, env error | 11 | "Mixed status at lower lvl" | 19 |
Gen, env, wrapped, sent | 10 | Gen, wrap - error on send | 13 | "Accepted with errors" | 40 |
Gen, enveloped, wrapped | 12 | Gen, wrap - error on wrap | 14 | "Accepted" | 41 |
Generated", "Generated | 15 | "Generated - error on gen" | 16 | Partially accepted | 42 |
"Generated and enveloped" | 17 | Rcvd, unwrap - err on unw | 22 | Sleeping | 44 |
Marked for purging | 18 | Rcvd, unwrap, trans error | 23 | ESX Message Delivered | 49 |
Out app data ready to gen | 20 | Receive error | 24 | "Queued for Processing" | 50 |
Rcvd, unw, trans, added | 21 | Received - duplicate | 25 | ||
"Received and unwrapped" | 26 | Functional Group Not Found | 34 | ||
"Received only" | 27 | Transaction Set not found | 35 | ||
"Received unwrap | 28 | Multiple Functional Groups found | 36 | ||
Unwrapped | 29 | Functional Group was previously Acknowledged | 37 | ||
Initialized | 31 | Transaction Set was previously Acknowledged | 38 | ||
None | 32 | Multiple Transaction Sets found | 39 | ||
Pending | 33 | Interchange not found | 45 | ||
Pending Retry | 52 | Multiple Interchanges found | 46 | ||
"Retrying" | 53 | Interchange was previously Acknowledged | 47 | ||
Cancelled Retry | 54 | ESX Message Failure | 48 | ||
Unwrapped - no EDI data | 30 | ||||
Rejected | 43 | ||||
Acknowledged at a higher level | 51 |
Possible values for Acknowledgement status
Status | Description |
---|---|
5387 | Acknowledgement generated |
5384 | Accepted |
5388 | Acknowledged at a higher level |
5379 | Acknowledgement in process |
5378 | Acknowledgement Pending |
5377 | No Acknowledgement Required |
5382 | No Acknowledgement Received |
5381 | Acknowledgement sent |
5380 | Acknowledgement processed |
Comments
0 comments
Please sign in to leave a comment.